Independent computer rankings · 2026 Week 8
2026 College Football Rankings — Week 8
Independent COMPARE college football rankings for 2026 through Week 8, including records, résumé, and performance rankings. COMPARE ranks teams from game results using its own model, not AP or CFP poll positions.
Current COMPARE Top 25
| COMPARE | Team | Conference | Record | Résumé | Performance rank |
|---|---|---|---|---|---|
| 1 | Ohio State | B10 | 6–1 | 9 | 1 |
| 2 | Miami (FL) | ACC | 7–0 | 1 | 6 |
| 3 | Notre Dame | IND | 6–1 | 14 | 2 |
| 4 | Indiana | B10 | 7–1 | 4 | 8 |
| 5 | UCLA | B10 | 7–0 | 3 | 12 |
| 6 | Alabama | SEC | 6–2 | 22 | 3 |
| 6 | Liberty | CUSA | 6–1 | 19 | 7 |
| 8 | Wake Forest | ACC | 6–1 | 15 | 10 |
| 9 | Texas Tech | B12 | 6–1 | 11 | 13 |
| 10 | Louisiana State | SEC | 6–2 | 21 | 5 |
| 11 | Northwestern | B10 | 6–1 | 18 | 11 |
| 12 | Boise State | P12 | 6–1 | 12 | 14 |
| 13 | Texas | SEC | 5–2 | 30 | 4 |
| 13 | Utah | B12 | 7–0 | 2 | 21 |
| 15 | Georgia | SEC | 6–1 | 10 | 16 |
| 16 | Arizona | B12 | 6–1 | 17 | 17 |
| 17 | Nebraska | B10 | 5–2 | 45 | 9 |
| 18 | Brigham Young | B12 | 6–1 | 8 | 27 |
| 19 | Southern California | B10 | 6–2 | 24 | 20 |
| 20 | Mississippi | SEC | 5–2 | 35 | 15 |
| 21 | Houston | B12 | 6–2 | 20 | 22 |
| 22 | Kentucky | SEC | 7–1 | 5 | 33 |
| 22 | New Mexico | MW | 6–1 | 16 | 29 |
| 24 | North Dakota State | MW | 6–2 | 23 | 24 |
| 25 | Wisconsin | B10 | 5–2 | 39 | 18 |
View all FBS teams in the Week 8 snapshot or browse historical rankings.